Annual Reports and Finances
Annual Reports and Finances
These reports and our audited financial statements and IRS filings are provided here. Prior year reports and statements can be provided upon request.
Kiva is converting to a fiscal year calendar, beginning June 30, 2022. Due to this shift, the 2021 990 return has been extended to November 15, 2022. Please see the annual report for a 2021 overview.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_175897_25 | 1 minute | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
FASRV | No description | |
tableau_locale | session | No description |
tableau_public_negotiated_locale | session | No description |
Donating anonymously will direct you to donate with the PayPal Giving Fund where you can deselect “Share my name and email with this charity” and log into (or create) your PayPal account.