Technology
Technology
Using established industry standards, open source technologies, and open sourcing Kiva Protocol itself allows the platform to be implemented, improved, and supported by anyone. This eliminates vendor lock-in that is typical in developing countries, and empowers each implementation to be customized based on local requirements.
We believe in the power of open source technologies:
Financial inclusion is only attainable with a federated, global approach. Proprietary systems limit availability and increase vendor lock. We must give equal access to everyone, which is possible via open source.
Financial inclusion happens at the local level. Domestic firms must be able to implement, support, and modify Kiva Protocol to meet their needs. There is no better way to do this than open source.
We wish to enable resilient families, communities, and countries. Building an open source community around Kiva Protocol is a step in that direction.
Kiva Protocol is an open-source platform that can enable national-scale financial inclusion efforts.
Over the next five years, Kiva Protocol will scale to new countries with the goal of reaching 250 million individuals worldwide. Contact us to learn more
Are you a developer?
Learn more about Kiva Protocol and download the code on GitHub.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_175897_25 | 1 minute | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
FASRV | No description | |
tableau_locale | session | No description |
tableau_public_negotiated_locale | session | No description |
Donating anonymously will direct you to donate with the PayPal Giving Fund where you can deselect “Share my name and email with this charity” and log into (or create) your PayPal account.